You can currently take flights from Alicante Airport to over 100 different destinations.
The information shown below is based on the flight routes provided by the airlines. As this information can be subject to change, we suggest that you check directly with the airline if you would like more detailed information on a particular route. Alternatively you can check our live departures and arrivals information for current flight routes.
Airport Destination & Code | Airline |
---|---|
A | |
Aberdeen (Scotland) ABZ | RYANAIR |
Antwerp (Belgium) ANR | TUI |
Amsterdam / Schiphol AMS | K.L.M. ROYAL DUTCH AIRLINES EASYJET TRANSAVIA VUELING |
Algiers ALG | AIR ALGERIE VUELING |
Asturias (Spain) OVD | VUELING VOLOTEA |
B | |
Barcelona El Prat (Spain) BCN | VUELING |
Basel Mulhouse (Switzerland) BSL | EASYJET |
Belfast (Ireland) BFS | JET2 EASYJET |
Bergen (Norway) BGO | NORWEGIAN AIR |
Berlin (Germany) TXL | EASYJET RYANAIR |
Bilbao (Spain) BIO | VUELING VOLOTEA |
Billund (Denmark) BLL | RYANAIR |
Birmingham International (England) BHX | RYANAIR JET2 TUI |
Bologna (Italy) BLQ | RYANAIR |
Bournemouth International (England) BOH | RYANAIR |
Bremen (Germany) BRE | RYANAIR |
Bristol (England) BRS | EASYJET RYANAIR TUI |
Brussels (Belgium) BRU | TUI BRUSSELS AIRLINES RYANAIR VUELING TRANSAVIA |
Brussels South Charleroi (Belgium) CRL | RYANAIR TUI |
Bucharest (Romania) OTP | WIZZ AIR |
Budapest (Hungary) BUD | WIZZ AIR |
Bordeaux (France) BOD | RYANAIR |
C | |
Cardiff (Wales) CWL | TUI VUELING |
Cluj (Romania) CLJ | WIZZ AIR |
Cologne Bonn (Germany) CGN | RYANAIR |
Copenhagen (Denmark) CPH | NORWEGIAN AIR SCANDINAVIAN AIRLINES RYANAIR |
Cork (Ireland) ORK | RYANAIR AER LINGUS |
Kraków John Paul II International (Poland) KRK | RYANAIR |
D | |
Doncaster Sheffield (England) DSA | TUI |
Dublin (Ireland) DUB | RYANAIR AER LINGUS |
Durham Teesside International (England) MME | EASTERN AIRWAYS |
Düsseldorf International (Germany) DUS | EUROWINGS RYANAIR |
E | |
East Midlands (England) EMA | JET2 TUI RYANAIR |
Edinburgh (Scotland) EDI | JET2 RYANAIR EASYJET |
Eindhoven (Netherlands) EIN | RYANAIR TRANSAVIA |
Exeter (England) EXT | RYANAIR |
F | |
Frankfurt FRA | RYANAIR LUFTHANSA |
G | |
Gdansk Lech Walesa (Poland) GDN | RYANAIR |
Geneva Airport, (Switzerland) GVA | EASYJET SWISS AIRLINES |
Glasgow (Scotland) GSA | JET2 RYANAIR EASYJET TUI |
Glasgow Prestwick (Scotland) PIK | RYANAIR |
Gothenburg-Landvetter (Sweden) GOT | NORWEGIAN AIR RYANAIR |
Gran-Canaria (Spain) LPA | AIR NOSTRUM VUELING |
H | |
Hamburg (Germany) HAM | RYANAIR |
Haugesund (Norway) HAU | RYANAIR |
I | |
Ibiza (Spain) IBZ | AIR NOSTRUM VOLTEA VUELING |
K | |
Karlsruhe/Baden-Baden (Germany) FKB | RYANAIR |
Kaunas International (Lithuania) KUN | RYANAIR |
Keflavík International (Iceland) KEF | ICELANDAIR |
Kerry (Ireland) KIR | RYANAIR |
Knock (Ireland) NOC | RYANAIR |
Kyiv Boryspil International (Ukraine) KBP | SKYUP AIRLINES |
L | |
Lanzarote César Manrique (Spain) ACE | VUELING |
Leeds Bradford (England) LBA | JET2 RYANAIR |
Liverpool (England) LPL | EASYJET RYANAIR |
London Heathrow (England) LHR | BRITISH AIRWAYS |
London Gatwick (England) LGW | NORWEGIAN AIR EASYJET RYANAIR VUELING TUI |
London Luton (England) LTN | EASYJET RYANAIR |
London Stansted (England) STN | JET2 RYANAIR |
London Southend (England) SEN | EASYJET RYANAIR |
Luxembourg LUX | VOLOTEA |
Lyon-Saint Exupéry (France) LYS | VOLOTEA |
M | |
Maastricht Aachen (Netherlands) MST | RYANAIR |
Madrid-Barajas Adolfo Suárez (Spain) MAD | AIR EUROPA AIR NOSTRUM |
Málaga–Costa del Sol (Spain) AGP | TUI |
Manchester (England) MAN | JET2 EASYJET RYANAIR TUI |
Marseille Provence (France) MRS | RYANAIR |
Memmingen (Germany) FMM | RYANAIR |
Menorca (Spain) MAH | VOLOTEA VUELING |
Milan Malpensa (Italy) MXP | RYANAIR EASYJET VUELING |
Milan Bergamo (italy) BGY | RYANAIR |
Moscow Domodedovo (Russia) DME | SIBERIA AIRLINES URAL AIRLINES |
Munich (Germany) MUC | LUFTHANSA |
N | |
Nantes Atlantique (France) NTE | VOLOTEA |
Naples International (Italy) NAP | VOLOTEA |
Newcastle International (England) NCL | JET2 EASYJET RYANAIR TUI |
Newquay (England) NQY | RYANAIR |
Nuremberg (Germany) NUE | RYANAIR |
O | |
Oostende-Brugge International (Belguim) OST | TUI |
Oran International Airport Ahmed Ben Bella (Algeria) ORN | AIR ALGERIE VUELING AIRLINES |
Oslo (Norway) OSL | NORWEGIAN AIR SCANDINAVIAN AIRLINES |
P | |
Palma de Mallorca (Spain) PMI | AIR EUROPA RYANIR VUELING VOLOTEA |
Pardubice (Czechia) PED | RYANAIR |
Paris Beauvais (France) BVA | RYANAIR |
Paris-Charles De Gaulle (France) CDG | AIR FRANCE |
Paris Orly (France) ORY | TRANSAVIA FRANCE VUELING |
Porto (Portugal) OPO | RYANAIR |
Poznań–Ławica Henryk Wieniawsk (Poland) POZ | RYANAIR |
R | |
Rome–Fiumicino International (Italy) FCO | RYANAIR VUELING |
Rotterdam The Hague (Netherlands) RTM | TRANSAVIA HOLLAND |
S | |
Santiago de Compostela (Spain) SCQ | RYANAIR |
Shannon (Ireland) SNN | RYANAIR |
Sofia International (Bulgaria) SOF | WIZZ AIR |
Stockholm Västerås (Sweden) VST | RYANAIR |
Stockholm Arlanda (Sweden) ARN | NORWEGIAN AIR SCANDINVAIN AIRLINES |
Stockholm Skavsta (Sweden) NYO | RYANAIR |
T | |
Tenerife North (Spain) TFN | VUELING AIR NOSTRUM |
Torp Sandefjord (Norway) TRF | RYANAIR |
V | |
Vaxjo Smaland (Sweden) VXO | RYANAIR |
Vienna International (Austria) VIE | RYANAIR WIZZ AIR |
W | |
Warsaw ChopinWMI (Poland) WAW | LOT POLISH AIRLINES WIZZ AIR |
Warsaw Modlin (Poland) | RYANAIR |
Weeze (Germany) NRN | RYANAIR |
Wrocław Nicolaus Copernicus (Poland) WRO | RYANAIR |
Z | |
Zurich (Switzerland) ZRH | VUELING SWISS AIR |